Event Ticketing Credit-Card Surcharge: State-by-State Compliance Checklist (2026)
A per-state landing checklist for event ticketing: the 52-jurisdiction matrix plus the all-in pricing / junk-fee disclosure rules that separately govern ticket fees.
Last verified: 2026-09 · Educational reference, not legal advice
Where card surcharging is permitted, the network baseline applies. But ticket fee disclosure is separately regulated: several states now require "all-in" pricing (the advertised price includes mandatory fees), and broader junk-fee rules affect how add-on fees are shown. Confirm your state’s ticket-fee rules before adding any card fee.
Ticket fees vs card surcharge
A facility or service fee is a ticket charge; a credit-card surcharge is a payment charge. They are distinct. The surcharge must be disclosed and, where required, shown consistently with your state’s all-in pricing rules. Never surcharge debit cards.
| State | Status | Surcharge? | Cash discount? | State cap | Key rule |
|---|---|---|---|---|---|
| Alabama (AL) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Alaska (AK) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Arizona (AZ) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Arkansas (AR) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| California (CA) | Contested | No | Yes | — | Statute bans surcharging; legal status contested — cash discount recommended |
| Colorado (CO) | Restricted | Yes | Yes | 2% | State cap 2% (lower than Visa 3%) |
| Connecticut (CT) | Banned | No | Yes | — | Surcharging prohibited by state law |
| Delaware (DE) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| District of Columbia (DC) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Florida (FL) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Georgia (GA) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Hawaii (HI) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Idaho (ID) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Illinois (IL) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Indiana (IN) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Iowa (IA) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Kansas (KS) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Kentucky (KY) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Louisiana (LA) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Maine (ME) | Contested | No | Yes | — | Statute bans surcharging; legal status contested — cash discount recommended |
| Maryland (MD) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Massachusetts (MA) | Banned | No | Yes | — | Surcharging prohibited by state law |
| Michigan (MI) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Minnesota (MN) | Restricted | Yes | Yes | Actual cost | Cap = your actual processing cost |
| Mississippi (MS) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Missouri (MO) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Montana (MT) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Nebraska (NE) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Nevada (NV) | Restricted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| New Hampshire (NH) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| New Jersey (NJ) | Restricted | Yes | Yes | Actual cost | Cap = your actual processing cost |
| New Mexico (NM) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| New York (NY) | Restricted | No | Yes | — | No line-item surcharge; cash-discount model required |
| North Carolina (NC) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| North Dakota (ND) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Ohio (OH) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Oklahoma (OK) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Oregon (OR) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Pennsylvania (PA) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Rhode Island (RI) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| South Carolina (SC) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| South Dakota (SD) | Restricted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Tennessee (TN) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Texas (TX) | Contested | No | Yes | — | Statute bans surcharging; legal status contested — cash discount recommended |
| Utah (UT) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Vermont (VT) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Virginia (VA) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Washington (WA) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| West Virginia (WV) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Wisconsin (WI) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Wyoming (WY) | Permitted | Yes | Yes | 3% | Visa 3% / Mastercard 4% (3% effective if you accept both); lower of cap or actual cost |
| Puerto Rico (PR) | Banned | No | Yes | — | Surcharging prohibited by state law |
Your ticketing go-live checklist
- Confirm your state in the matrix if you plan a percentage surcharge (banned in CT, MA, PR; contested in CA, TX, ME).
- Check your state’s all-in / junk-fee ticket-pricing rules — they govern how fees are advertised separately from the card rule.
- If surcharging, submit the ~30-day acquirer notice and exclude debit cards.
- Disclose the surcharge before payment and print it as a separate receipt line.
- Keep the card surcharge distinct from any facility/service fee in your disclosures.
- In a banned state, do not surcharge; rely on transparent all-in pricing instead.
Several states require "all-in" ticket pricing; a credit-card surcharge is a separate line but must be disclosed. Confirm your state’s ticket-fee rules before adding any fee.
See how surcharges differ from other fees.Open the fee-types guide →
Related guides
Frequently asked questions
Where the state permits surcharging and your ticketing platform supports it, yes — but it is a separate payment charge from any facility/service fee and must be disclosed. Also check your state’s all-in pricing rules.
It is a state requirement that the advertised ticket price include mandatory fees. It governs how fees are displayed and is separate from the card-network surcharge rule.
No. Debit-card surcharging is prohibited everywhere under the federal Durbin Amendment, even when a customer runs a debit card as credit at checkout.
Educational content, not legal advice. Cashbizly is an independent educational resource. Nothing here is personalized legal advice and it does not replace a licensed attorney or your state’s Attorney General.
Our state-by-state status reflects the consensus of published 2025–2026 compliance guides (card-network rules, LawPay, Stax, NCSL) as of the “last verified” date on each page. Surcharge law changes frequently and is actively litigated — always confirm current figures with your state Attorney General or a professional. Read our full disclaimer.